Timeline
| Dates | History |
|---|---|
| 1898 | Calder is born in Philadelphia |
| 1919 | Graduates Stevens Institute of Technology3 |
| 1923 | Enrolls in Art Students League3 |
| 1925 | Did work sketching circus scenes at Ringling Brothers and Barnum and Bailey Circus3 |
| 1926 | Created Cirque Calder3 |
| 1928 | First New York City exhibition3 |
| 1931 | Marries Louisa James
Develops 'mobiles'3 |
| 1940s | Creates mostly large outdoor sculptures3 |
| 1950s | Develops 'Gongs' - mobiles with sound |
| 1976 | Passes away3 |
3Calder Foundation. Biography. 2009. Calder Foundation. 10 Feb. 2009
<http://calder.org/life/page/biography.html>.






